Indonesia Super League得点
順位 | チーム | 試合 | 勝 | 分 | 負 | 得点 |
---|---|---|---|---|---|---|
1 | ペルシブ・バンドン | 3 | 3 | 0 | 0 | 9 |
2 | バリ・ユナイテッド | 3 | 2 | 1 | 0 | 7 |
3 | プサマニア・ボルネオ | 3 | 2 | 0 | 1 | 6 |
4 | ペルシプラ・ジャヤプラ | 3 | 2 | 0 | 1 | 6 |
5 | PSIS Semarang | 3 | 2 | 0 | 1 | 6 |
6 | PSMマカッサル | 3 | 1 | 2 | 0 | 5 |
7 | Persiraja Banda Aceh | 3 | 1 | 2 | 0 | 5 |
8 | マドゥーラ・ユナイテッド | 3 | 1 | 1 | 1 | 4 |
9 | プルシジャ・ジャカルタ | 2 | 1 | 1 | 0 | 4 |
10 | TIRA ペルシカボ | 3 | 1 | 1 | 1 | 4 |
11 | バヤンガラFC | 3 | 0 | 3 | 0 | 3 |
12 | アレマFC | 3 | 1 | 0 | 2 | 3 |
13 | プルシク・ケディリ | 3 | 0 | 2 | 1 | 2 |
14 | ペルシタ・タンゲラン | 3 | 0 | 2 | 1 | 2 |
15 | ペルセバヤ・スラバヤ | 2 | 0 | 1 | 1 | 1 |
16 | PSS Sleman | 3 | 0 | 1 | 2 | 1 |
17 | バリト・プテラ | 3 | 0 | 1 | 2 | 1 |
18 | ペルセラ・ラモンガン | 3 | 0 | 0 | 3 | 0 |
AFC CL qualifying
AFC Cup qualifying
Degrade Team
Indonesia Super League 日程
Indonesia Super League
There are 18 clubs in Liga 1. During the course of a season each club plays the others twice (a double round-robin system), once at their home stadium and once at that of their opponents’, for 34 games. Teams receive 3 points for a win and 1 point for a draw. No points are awarded for a loss. Teams are ranked by total points. The first place is the champion of the league and the top 2 get the qualification of AFC Champions League. The three lowest placed teams are relegated into Liga 2, and the top two teams from Liga 2, together with the winner of third place play-off involving the loser of Liga 2 semifinals, are promoted in their place.
If the same points, then the rank will be ordered by:
1.Head-to-head records
2.Goal difference
3.Goals scored.
4.If still equal, a drawing held to determine which clubs is above the other.
全て見る